
Turkish Offshore Racing Sports Club
Race Center
About the Race
Marking the 100th anniversary of Cabotage Day, Türkiye’s maritime heritage and the competitive spirit of sailing come together on the same course.
Organised by the Turkish Offshore Racing Sports Club (TAYK) with the support of Borusan, the Borusan Cabotage Day 100th Anniversary Cup brings a special dimension to the centenary of Cabotage Day through the spirit and challenge of sailing.
Celebrating a milestone that holds a significant place in Türkiye’s maritime culture, the Cup brings together different yachts and crews on the distinctive waters of Istanbul.
Cabotage Day stands as one of the most important symbols of Türkiye’s sovereignty at sea and its maritime heritage.
Dedicated to its 100th anniversary, this special Cup brings a century of maritime tradition together with the dynamic spirit of offshore racing, while contributing to the continuation of Türkiye’s strong connection with the sea and its sailing culture across generations.
Istanbul’s shifting winds and distinctive sea conditions demand constant focus, sound judgement and effective strategy from every crew.
Reading the wind, choosing the most effective course, maintaining boat speed and responding quickly to changing conditions are key elements of the competition. With teamwork and tactical decision-making at its core, the course offers a challenging racing environment that puts both technical skills and competitive performance to the test.
The Borusan Cabotage Day 100th Anniversary Cup brings together respect for a century of maritime heritage with the energy of modern sailing.
Shaped by TAYK’s offshore racing tradition and Borusan’s support, the Cup celebrates competition, teamwork and maritime culture on the same course.
Borusan 100th Anniversary Cabotage Day Cup
Race Results
| YELKEN NO | TEKNE | EKİP | DÜMENCİ | SAHİBİ | 1. YARIŞ PUAN | TOPLAM PUAN | SIRA |
|---|---|---|---|---|---|---|---|
| TUR 7400 | CILGIN SIGMA 2 | BORUSAN RACING | UGUR TARIK GUL | 1 | 1 | 1 | |
| GBR 52X | CHEETAH | TEAM ACADIA | OGUZ AYAN | 2 | 2 | 2 | |
| TUR 1957 | CHEESE IV | ENKA | LEVENT PEYNIRCI | 3 | 3 | 3 | |
| TUR 17171 | VAKKORAMA II | VAKKORAMA II | CEM HAKKO | 4 | 4 | 4 | |
| TUR 9939 | SHAK SHUKA 3 | SHAK SHUKA 3 | UTKU CETINER | 5 | 5 | 5 | |
| TUR 4000 | DAS | COCA COLA ICECEK | DOGA ARIBAS | 8 (RET) | 8 | 6 | |
| TUR 2055 | ORIENT EXPRESS 6 | ORIENT EXPRESS 6 | SARUHAN CINAY | 8 (RET) | 8 | 6 |
| YELKEN NO | TEKNE | EKİP | DÜMENCİ | SAHİBİ | 1. YARIŞ PUAN | TOPLAM PUAN | SIRA |
|---|---|---|---|---|---|---|---|
| TUR 1807 | ALIZE M12 | GOZALAN | SINAN SUMER | 1 | 1 | 1 | |
| TUR 1977 | CHEESE VIII | AKKOK HOLDING | GUNEY KAPTAN | 2 | 2 | 2 | |
| TUR 364 | FENERBAHCE 1 | FENERBAHCE DOGUS YELKEN TAKIMI | ORKUN OZ | 3 | 3 | 3 | |
| TUR 7460 | ATLAS | BEYMEN CLUB SAILING TEAM | AHMET KOROGLU | 4 | 4 | 4 | |
| TUR 508 | LOGO | LOGO YELKEN TAKIMI | ONUR BILGEN | 5 | 5 | 5 | |
| GBR 8611R |
| YELKEN NO | TEKNE | EKİP | DÜMENCİ | SAHİBİ | 1. YARIŞ PUAN | TOPLAM PUAN | SIRA |
|---|---|---|---|---|---|---|---|
| TUR 4224 | SENSEI | ANT YAPI YELKEN TAKIMI | ALI KEMAL TUFEKCI | 1 | 1 | 1 | |
| TUR 1582 | INFINITO | GSU YELKEN TAKIMI-BIODERMA | DOĞUKAN KAPICIOĞLU | 2 | 2 | 2 | |
| TUR 560 | CARINA | EKER SAILING TEAM - DAS | UMUT EFE ALPKOCAK | 3 | 3 | 3 | |
| TUR 10105 | ALIZE M | ETI | DERİN ÖNER | 4 | 4 | 4 | |
| TUR 1014 | FENERBAHCE 5 | TUPRAS | EVREN KONCAGUL | 5 | 5 | 5 | |
| YELKEN NO | TEKNE | EKİP | DÜMENCİ | SAHİBİ | 1. YARIŞ PUAN | TOPLAM PUAN | SIRA |
|---|---|---|---|---|---|---|---|
| TUR 3939 | ELECTRON | CANIAS - CTD | BARTU OZSOY | 1 | 1 | 1 | |
| TUR 1938 | GEMINI | HITIT - GEMINI SAILING | BERK GURPINAR | 2 | 2 | 2 | |
| TUR 1973 | PUPA | ANADOLU SIGORTA - CTD | DERIN DENIZ BINAROGLU | 3 | 3 | 3 | |
| TUR 1939 | GEMINI III | SAHIBINDEN.COM - GEMINI | MERT GÜRPINAR | 4 | 4 | 4 | |
| TUR 532 | ALIZE | SHELL | DERIN ONER | 5 | 5 | 5 |
| YELKEN NO | TEKNE | EKİP | DÜMENCİ | SAHİBİ | 1. YARIŞ PUAN | TOPLAM PUAN | SIRA |
|---|---|---|---|---|---|---|---|
| TUR 1731 | MAYK | MARMARA YELKEN SPOR KULUBU | BATU OZONUR | 1 | 1 | 1 | |
| TUR 348 | ALIZE G 28 | SEBAGO | HUSEYIN AKCA | 2 | 2 | 2 |
| YELKEN NO | TEKNE | EKİP | DÜMENCİ | SAHİBİ | 1. YARIŞ PUAN | TOPLAM PUAN | SIRA |
|---|---|---|---|---|---|---|---|
| TUR 36 | CENOA | CENOA SAILING | 1 | 1 | 1 |
| VHAGAR |
| MSI |
| GUCLU KAYA |
| 6 |
| 6 |
| 6 |
| TUR 1979 | MARY | MAD PARFUMEUR | DENIZ YILMAZ | 7 | 7 | 7 |
| TUR 18332 | EVOLUTION | BORUSAN RACING | NESRIN GIZEM KENTKURAN | 8 | 8 | 8 |
| TUR 518 | GAME CHANGER | GRN SAILING TEAM | OĞUZ AYAN | 9 | 9 | 9 |
| TUR 1803 | VAMOS | ZUBER YELKEN TAKIMI | YUSUF ERCE DEMIRTAS | 10 | 10 | 10 |
| TUR 3511 | QUERENCIA | ADA YELKEN TAKIMI | FATIH MUSLU | 13 (RET) | 13 | 11 |
| TUR 28001 | CODE-ZERO | CODE-ZERO | BURAK CORA | 13 (DNC) | 13 | 11 |
| TUR 1555 |
| EDITH - 1 |
| ZENA ENERJI |
| BERK OTUC |
| 6 |
| 6 |
| 6 |
| TUR 174 | CHEESE V | GARANTI BBVA | BORA OLCAV | 7 | 7 | 7 |
| TUR 105 | CHEESE III | GLOBAL IT | CANBERK SAĞLAM | 8 | 8 | 8 |
| TUR 10101 | EXTREM | ON DIGITAL BANKACILIK BURGAN BANK YELKEN TAKIMI | CENK TEKKAYA | 9 | 9 | 9 |
| TUR 1508 | AGENT | CCN HOLDING YELKEN TAKIMI | ONUR BİLGEN | 10 | 10 | 10 |
| TUR 5050 | FIFTY FIFTY | PENTI - CTD | KÜRŞAD EKMEKÇİ | 12 (RET) | 12 | 11 |